|
Polls They say the stats never lie! Place your polls here and discover whether your behaviour and opinions are mainstream or on the fringes of extreme perversion. |
View Poll Results: On Valentine's Day, i will be... | |||
alone at home | 37 | 17.79% | |
working | 36 | 17.31% | |
with my loved one | 63 | 30.29% | |
overseas | 11 | 5.29% | |
busy with CNY preparations | 14 | 6.73% | |
studying for exams | 8 | 3.85% | |
drinking at a pub/disco | 13 | 6.25% | |
out with my friends | 10 | 4.81% | |
in Geylang / Petain / Changi / Keong Saik | 15 | 7.21% | |
trying / hoping to get a date by then | 13 | 6.25% | |
calling an old flame / FB | 8 | 3.85% | |
having dinner with my parents | 12 | 5.77% | |
shopping | 9 | 4.33% | |
on a group / double date | 2 | 0.96% | |
watching football / TV | 14 | 6.73% | |
engaging an escort | 1 | 0.48% | |
attending a party | 2 | 0.96% | |
in NS / reservist | 4 | 1.92% | |
alone outside | 14 | 6.73% | |
surfing SBF | 45 | 21.63% | |
Multiple Choice Poll. Voters: 208. You may not vote on this poll |
|
Thread Tools |
#106
|
||||
|
||||
Re: On Valentine's Day, i will be...
Then you should go to KTV or HFJ lol
|
#107
|
||||
|
||||
Re: On Valentine's Day, i will be...
F man, this year working...
|
Advert Space Available |
Bookmarks |
|
|