|
Polls They say the stats never lie! Place your polls here and discover whether your behaviour and opinions are mainstream or on the fringes of extreme perversion. |
View Poll Results: What Is Your Choice Of Gal? | |||
Chinese | 125 | 36.76% | |
Hong Konger | 62 | 18.24% | |
Korean | 77 | 22.65% | |
Japanese | 139 | 40.88% | |
Taiwanese | 93 | 27.35% | |
Indian | 8 | 2.35% | |
Vietnamese | 35 | 10.29% | |
Thai | 71 | 20.88% | |
Filipino | 17 | 5.00% | |
Singaporean | 124 | 36.47% | |
Australian | 22 | 6.47% | |
French | 32 | 9.41% | |
German | 19 | 5.59% | |
Russian | 20 | 5.88% | |
Italian | 24 | 7.06% | |
British | 18 | 5.29% | |
Czech | 28 | 8.24% | |
Brazilian | 24 | 7.06% | |
Spanish | 33 | 9.71% | |
American | 24 | 7.06% | |
Multiple Choice Poll. Voters: 340. You may not vote on this poll |
|
Thread Tools |
#166
|
|||
|
|||
Re: What is your choice of gal?
just look @ e WAGs of Serie A footballers, Italians for me.
|
#167
|
||||
|
||||
Re: What is your choice of gal?
So long io can see them in the dark...hahahaha...
Fav would be Japs....follow by locals gals of course... |
Advert Space Available |
Bookmarks |
|
|