PDA

View Full Version : [quiz - fill in the blanks]


Sammyboy RSS Feed
02-03-2014, 06:30 PM
An honorable member of the Coffee Shop Has Just Posted the Following:

:D

1 July 2003 $80,000 $80,000
1 July 2004 $84,000 $84,500
1 July 2005 $88,000 $90,000
1 July 2006 $92,000 $94,600
1 July 2007 $96,000 $99,600
1 July 2008 $100,000 $106,000
1 July 2009 $104,000 $117,000
1 July 2010 $108,000 $123,000
1 July 2011 $112,000 $131,000
1 July 2012 $113,000 $139,000
1 July 2013 $115,000 $148,000
1 July 2014 ( ) ( )
1 July 2015 $120,000 ( )

Also why year 2009 onwards, suddenly jump so high? Didn't know inflation so high.


Click here to view the whole thread at www.sammyboy.com (http://www.singsupplies.com/showthread.php?176218-quiz-fill-in-the-blanks&goto=newpost).